Name | Roseanna Dunham | |
Born | 4 Dec 1830 | Somerset County, PA |
Gender | Female | |
Died | Somerset County, PA | |
Person ID | I10954 | Lathrop |
Last Modified | 6 Dec 2013 |
Father | Ezra Dunham, b. 1800, d. 1870 (Age 70 years) | |
Family ID | F3424 | Group Sheet | Family Chart |
Family | David Berkebile, b. 1826, d. 1911 (Age 85 years) | |||
Married | 4 Apr 1851 | Somerset County, PA | ||
Children |
|
|||
Last Modified | 23 Oct 2012 | |||
Family ID | F3425 | Group Sheet | Family Chart |