Name | Clarrisa Trucks | |
Born | 11 Feb 1819 | |
Gender | Female | |
Died | 21 Jun 1889 | OH |
Person ID | I10216 | Lathrop |
Last Modified | 12 Dec 2013 |
Father | William Trucks, Jr., b. 1784, d. 1833, OH (Age 49 years) | |
Mother | Lydia Fuller, b. 2 Dec 1785, CT , d. 13 Aug 1852 (Age 66 years) | |
Married | Jun 1804 | Huntsville, PA |
Family ID | F3091 | Group Sheet | Family Chart |
Family 1 | Peter Stryker Van Nortwick, b. 12 Apr 1787 | |||
Married | Abt 1847 | |||
Children |
|
|||
Last Modified | 23 Oct 2012 | |||
Family ID | F3085 | Group Sheet | Family Chart |
Family 2 | John Jasper Fulkerson, b. 8 Mar 1816, NY , d. 4 May 1845, MI (Age 29 years) | |||
Married | OH | |||
Children |
|
|||
Last Modified | 12 Dec 2013 | |||
Family ID | F3542 | Group Sheet | Family Chart |