Name | Franklin Delano Roosevelt | |
Prefix | President | |
Suffix | 32th US President | |
Born | 30 Jan 1882 | Hyde Park, NY |
Gender | Male | |
Died | 12 Apr 1945 | Warm Springs |
Person ID | I10112 | Lathrop |
Last Modified | 7 Nov 2013 |
Father | James Roosevelt, b. 16 Jul 1828, d. 8 Dec 1900 (Age 72 years) | |
Mother | Sara Delano, b. 21 Sep 1854, d. 7 Sep 1941 (Age 86 years) | |
Married | 1880 | |
Family ID | F3035 | Group Sheet | Family Chart |
Family 1 | Anna Eleanor Roosevelt, b. 12 Oct 1884, d. 7 Nov 1962 (Age 78 years) | |||
Children |
|
|||
Last Modified | 25 Dec 2012 | |||
Family ID | F3036 | Group Sheet | Family Chart |
Last Modified | 21 Mar 2013 | |
Family ID | F4877 | Group Sheet | Family Chart |