Father | Male William Means |
Born | 1694 | Basking Ridge, Somerset, New Jersey, USA |
Died | Jan 1778 | Tinicum, Bucks, Pennsylvania, USA |
Buried | Bedminster, Bucks, Pennsylvania, USA | |
Married | ||
Father | John Means | F1140 Group Sheet | |
Mother | Mary Kelly | F1140 Group Sheet |
Mother | Female Elizabeth Martha Means |
Born | 1702 | Bucks Co., Pennsylvania, USA |
Died | 27 Dec 1772 | Buckingham Township, Bucks, Pennsylvania, USA |
Buried | Bedminster, Bucks, Pennsylvania, USA | |
Father | ||
Mother |
Child 1 | Female Jean Hart |
Born | 30 Aug 1726 | Pennsylvania, USA |
Died | 31 Jan 1799 | |
Buried | Abington, Montgomery, Pennsylvania, USA |
Child 2 | Male Robert Means |
Born | 1735 | Pennsylvania, USA |
Died | 1822 | Rockingham County, North Carolina, USA |
Buried | Ayersville, Rockingham, North Carolina, USA |
Child 3 | Female Elizabeth Means |
Born | 13 Jul 1732 | Philadelphia, Pennsylvania, USA |
Died | 15 May 1803 | Abington, Montgomery, Pennsylvania, USA |
Buried | Abington, Montgomery, Pennsylvania, USA | |
Spouse | Capt William McCalla | F438 | |
Married | 1749 | |
Spouse | F441 | |
Married |
Child 4 | Female Isabella Rodgers |
Born | 1728 | Tinicum, Bucks, Pennsylvania, USA |
Died | 18 Aug 1815 | Fayette Co., Ohio, USA |
Buried | Good Hope, Hocking, Ohio, USA |