Father | Male Jonathan Havens |
Born | 17 Nov 1819 | Grant County, IN |
Died | 30 Jun 1863 | Grant County, Indiana |
Buried | ||
Married | 1842 | Grant County, Indiana |
Father | ||
Mother |
Mother | Female Gabrielle Clark |
Born | 25 Feb 1820 | Burlington, Bradford County, PA |
Died | 11 May 1923 | Fairmount Twp, Grant County, Indiana |
Buried | 14 May 1923 | Bethel Cemetery, Jonesboro, Grant County, Indiana, USA |
Father | James H. Clark | F1332 Group Sheet | |
Mother | Sarah Simons | F1332 Group Sheet |
Child 1 | Male James Clark Havens |
Born | 1859 | Grant County, Indian |
Died | 1943 | Grant County, Indiana |
Buried |
Child 2 | Female + Sarah Elizabeth Havens |
Born | 24 Nov 1843 | Fairmount, Indiana |
Died | 17 Apr 1888 | Fairmount, Grant County, Indiana |
Buried | Harmony Cemetery Matthews, Grant County, Indiana | |
Spouse | William Jasper Leach | F1427 | |
Married | 26 Oct 1862 | Grant County, IN |
Child 3 | Female Mary Delcena Havens |
Born | 1846 | Fairmount, Indiana |
Died | 29 Jan 1936 | Fairmount, Indiana |
Buried | ||
Spouse | David Hollis | F1468 | |
Married | ||
Spouse | Wesley Payne | F1469 | |
Married |
Child 5 | Female + Cynthia M Havens |
Born | 1853 | Grant County, IN |
Died | 1934 | Grant County, Indiana |
Buried | ||
Spouse | William H Mann | F1428 | |
Married | ||
Spouse | John M Norton | F1471 | |
Married |
Child 6 | Female Martha Havens |
Born | 1856 | Grant County, IN |
Died | 1944 | Oklahoma |
Buried | Enid Cemetery Enid, Garfield County, Oklahoma | |
Spouse | John H Brewer | F1429 | |
Married |
Child 7 | Female Emma E Havens |
Born | 1858 | Grant County, IN |
Died | 1928 | Grant County, Indiana |
Buried | Union Cemetery Eaton, Delaware County, Indiana | |
Spouse | Elias Davis Peck | F1430 | |
Married |
Child 9 | Male John Andrew Havens |
Born | 25 Nov 1850 | Grant County, IN |
Died | 16 Jun 1919 | Grant County, Indiana |
Buried | Matthews IOOF Cemetery Matthews, Grant County, Indiana, | |
Spouse | Flora A Baird | F1431 | |
Married |