Father | Male Robert Plumpton |
Born | 1270 | Yorkshire, England |
Died | 1325 | Yorkshire, England |
Buried | ||
Married | ||
Father | Robert De Plumpton | F11180 Group Sheet | |
Mother | Isabella Westwick | F11180 Group Sheet |
Mother | Female Lucy Roos |
Born | 1278 | Yorkshire, England |
Died | 1332 | England |
Buried | ||
Father | William De Roos | F11185 Group Sheet | |
Mother | Eustace Fitzhugh | F11185 Group Sheet |
Child 1 | Male William De Plumpton |
Born | 1310 | Plumpton, England |
Died | 1362 | England |
Buried | ||
Spouse | Christiana Mowbray | F11178 | |
Married |